| Chair: | Simon |
| Timekeeper: | Sean |
| Speakers: | Peter and Bharath |
| Theme: | Sleep |
| Apologies: | Anna, Evans, Daryl, Jane, Marion, Amjid, Brett, Zaine |
| Potential guests: | Rosita Baltazar |
| Time | Activity | G | Y | R | Speaker |
| 12:05 | Chair – Opening and welcome | 1 | 1½ | 2 | Simon |
| 12:07 | Grammarian | 1 | 1½ | 2 | Fiona |
| 12:09 | Introduction of Speaker #1 | 1 | 1½ | 2 | Lisa |
| 12:11 | Speaker #1: Project 5, Your Body Speaks | 5 | 6 | 7 | Bharath |
| 12:18 | Introduction of Speaker #2 | 1 | 1½ | 2 | Ruth |
| 12:20 | Speaker #2: Educational “Opening and Closing Speeches” | 8 | 9 | 10 | Peter |
| 12:30 | Table Topics Master (up to 4 speakers – timing per speech) | 1 | 1½ | 2 | Hugh |
| 12:40 | Evaluation of Speaker #1 | 2 | 2½ | 3 | Lisa |
| 12.43 | Evaluation of Speaker #2 | 2 | 2½ | 3 | Ruth |
| 12:46 | Evaluation – Table Topics | 2 | 2½ | 3 | Andre |
| 12:49 | Grammarian – report | 1 | 2 | 2½ | Fiona |
| 12:52 | Timer – Report | 1 | 1¼ | 1½ | Sean |
| 12.54 | General Evaluation | 2 | 3 | 4 | Stephen |
| 12:58 | Other business | 1 | 1½ | 2 | Andrew |
| 12:59 | Meeting close | Simon |
