| Chair: | Zaine |
| Timekeeper: | Marion |
| Speakers: | Pauline and Steve |
| Theme: | ‘Celebrating the victories of the year’ |
| Apologies: | Anna |
| Potential guests: | None |
| Time | Activity | G | Y | R | Speaker |
| 12:01 | Chair – Opening and welcome | 2 | 2½ | 3 | Zaine |
| 12:05 | Introduction of Speaker #1 | 1 | 1½ | 2 | Brett |
| 12:07 | Speaker #1 –Speech title “Three Ghosts” 7-9 minutes
First project in the Story Telling Manual –The Folk Tale |
7
|
8
|
9
|
Pauline |
| 12:15 | Introduction of Speaker #2 | 1 | 1½ | 2 | Peter |
| 12:17 | Speaker #2 –Story telling manual – bringing history to life. “An extract from the life of Funakoshi Sensei” | 7 | 8 | 9 | Steve |
| 12:23 | Table Topics Master (4-5 speakers – timing per speech) | 1 | 1¼ | 1½ | Fiona |
| 12:37 | Evaluation of Speaker #1 | 2 | 2½ | 3 | Brett |
| 12:40 | Evaluation of Speaker #2 | 2 | 2½ | 3 | Peter |
| 12:44 | Evaluation – Table Topics | 2 | 3 | 4 | Andrew |
| 12:51 | General Business | 2 | 2½ | 3 | Andrew |
| 12:54 | Timer – Report | 1 | 1½ | 2 | Marion |
| 12.56 | General Evaluation | 3 | 3½ | 4 | Sean |
| 12:58 | Meeting close | 1 | 1½ | 2 | Zaine |
