Wednesday 14 January 2015
| Chair: | Bharath |
| Timekeeper: | Andre |
| Speakers: | Marion |
| Theme: | New beginnings |
| Apologies: | |
| Potential guests: | Riti, Rosita, Thomas |
| Time | Activity | G | Y | R | Speaker |
| 12:01 | Chair – Opening and welcome | 2 | 2½ | 3 | Bharath |
| 12:05 | Introduction of Speaker #1 | 1 | 1½ | 2 | Zaine |
| 12:07 | Speaker #1
|
7
|
8
|
9
|
Marion |
| 12:15 | Introduction of Speaker #2 | 1 | 1½ | 2 | Steve |
| 12:17 | Speaker #2 | 7 | 8 | 9 | |
| 12:23 | Table Topics Master (4-5 speakers – timing per speech) | 1 | 1¼ | 1½ | John |
| 12:37 | Evaluation of Speaker #1 | 2 | 2½ | 3 | Zaine |
| 12:40 | Evaluation of Speaker #2 | 2 | 2½ | 3 | Steve |
| 12:44 | Evaluation – Table Topics | 2 | 3 | 4 | Ruth |
| 12:51 | General Business | 2 | 2½ | 3 | Andrew |
| 12:54 | Timer – Report | 1 | 1½ | 2 | Andre |
| 12.56 | General Evaluation | 3 | 3½ | 4 | Peter |
| 12:58 | Meeting close | 1 | 1½ | 2 | Bharath |
Speakers: remember to bring your Competent Communicator’s Manual
All: please bring your Competent Leader’s Manuals
